Unique visitors
| Graph by: | Day
|
Number of unique visitors who caused each event per day.

| Analysis: | Event
| View: | Line
| Type: | Unique
|

Properties
Properties include extra information about each event. Click on a property to see how it effects the current event.

| Total visitors |
|
| Visitors who came back | Week
|
| Event | Today | Friday | Last Friday | At a glance | 1 week ago | 2 weeks ago | 3 weeks ago |
|---|---|---|---|---|---|---|---|
| upgrade | 0 -100% | 81 -88.8% | 723 +125.9% | 36.2% | 67.0% | 61.4% | |
| challenge | 0 -100% | 5 -92.3% | 65 +30% | 14.9% | 13.8% | 12.2% | |
| register | 0 -100% | 18 -81.6% | 98 -22.8% | 0% | 0% | 0% | |
| mission | 0 -100% | 116 -90.7% | 1,244 +114.1% | 30.2% | 52.1% | 47.3% | |
| points | 0 -100% | 1 -95.2% | 21 +10.5% | 0.8% | 0% | 0% | |
| error | 0 0% | 0 0% | 0 -100% | 0% | 0% | 0% | |
| battle | 0 -100% | 30 -93.5% | 463 +117.4% | 27.2% | 33.6% | 30.3% | |
| login | 0 -100% | 148 -82.8% | 859 +13.5% | 26.0% | 27.7% | 28.1% | |
| payment | 0 0% | 0 0% | 0 -100% | 0% | 0% | 0% | |
| invite | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| virality_received | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| property_remove | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| item_remove | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| virality_sent | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| item_add | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% | |
| property_add | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% |
