Unique visitors
| Graph by: | Day
|
Number of unique visitors who caused each event per day.

| Analysis: | Event
| View: | Line
| Type: | Unique
|

Properties
Properties include extra information about each event. Click on a property to see how it effects the current event.

| Total visitors |
|
| Visitors who came back | Week
|
| Event | Today | Monday | Last Monday | At a glance | 1 week ago | 2 weeks ago | 3 weeks ago |
|---|---|---|---|---|---|---|---|
| virality_sent | 3,591 -4.4% | 7,712 -19.2% | 9,547 -14.7% | 0% | 0% | 0% | |
| property_add | 2,063 +21.0% | 3,040 -33.7% | 4,587 +3.2% | 0% | 0% | 0% | |
| mission | 1,889 -1.0% | 4,534 -17.8% | 5,516 -6.3% | 39.6% | 6.4% | 0% | |
| battle | 1,659 -11.1% | 3,729 -17.3% | 4,509 -14.9% | 24.6% | 6.6% | 0% | |
| item_add | 1,337 -14.5% | 3,256 -12.7% | 3,729 -30.1% | 0% | 0% | 0% | |
| upgrade | 1,148 +9.2% | 2,253 -35.2% | 3,475 +2.3% | 20.7% | 4.2% | 0% | |
| virality_received | 713 -18.5% | 1,777 -4.7% | 1,864 -7.1% | 0% | 0% | 0% | |
| login | 686 -16.1% | 1,674 -6.9% | 1,798 -7.0% | 31.0% | 14.8% | 0% | |
| challenge | 47 +74.8% | 104 -21.8% | 133 -8.9% | 11.2% | 6.3% | 0% | |
| register | 46 +36.1% | 90 +26.8% | 71 -32.4% | 0% | 0% | 0% | |
| points | 10 -23.1% | 23 +53.3% | 15 -42.3% | 0% | 0% | 0% | |
| property_remove | 6 +100% | 32 -66.7% | 96 +166.7% | 0% | 0% | 0% | |
| item_remove | 2 +100% | 1 -94.1% | 17 +88.9% | 0% | 0% | 0% | |
| error | 1 +100% | 1 +100% | 0 -100% | 0% | 0% | 0% | |
| payment | 0 0% | 0 -100% | 2 +100% | 0% | 0% | 0% | |
| invite | 0 0% | 0 0% | 0 0% | 0% | 0% | 0% |
