Legal
Subprocessor List
Publication Date
This Subprocessor List was published on January 30, 2026, and is effective as of March 1, 2026.
Subprocessor List
Mixpanel’s Subprocessor List provides increased transparency for our customers and their users into our process for evaluating and retaining Subprocessors, which process customer Personal Information as part of our services. Mixpanel uses these Subprocessors in connection with providing the Application Services as defined in the agreement in place between Customer and Mixpanel covering Customer’s use of the Application Services ("Agreement"). Defined terms used herein shall have the same meaning as defined in the Agreement and the accompanying Data Processing Addendum (“DPA”), or the services agreement entered into by the parties.
Standards
Mixpanel uses commercially reasonable efforts to evaluate the Subprocessors that we use to process Personal Information as part of the Application Service.
Contractual Safeguards
Each Subprocessor is required to execute a data processing agreement or equivalent with Mixpanel, that satisfies legal and contractual standards around data privacy and security. This includes the following terms:
- Require our Subprocessors meet or exceed Mixpanel’s own standards for data security, including “technical and organizational measures”, “reasonable and appropriate administrative, technical, and physical safeguards” or other appropriate measures based on applicable data privacy and security laws and regulations,
- Demonstrate the Subprocessor’s adherence to contractual guarantees through the provision of documentation to Mixpanel, such as third-party audits, certifications, or first-party inspections of the Subprocessor’s security architecture,
- Restrict the purpose of processing of Personal Information to what is required to provide the Application Services, and written instructions received from Mixpanel’s customers,
- Notify Mixpanel of data breaches within a timely manner, as required by applicable law,
- Notify Mixpanel in the event that the Subprocessor can no longer meet its obligations under applicable data privacy law, and
- Notify Mixpanel of new processors of Personal Information, which our Subprocessors use to operate their business.
Services Covered and Location of Subprocessors
Mixpanel provides the following functionality and services using Subprocessors in the jurisdictions as set forth below. Subprocessors used to provide the Application Service will depend on the hosting selections made by the customer. Customers that choose to host their data in the EU or India may do so by following Mixpanel’s documentation on EU Data Residency or India Data Residency. This document applies to the Application Services offered by Mixpanel in our Agreement. For additional information about our products and features, please see our product plan page.
US Subprocessor List
Customers that do not select a location for data residency are assigned to Mixpanel’s US-based Subprocessors by default. These include the following services and processing activities.
| Subprocessor | Purpose of Processing & Data Processed | Location |
|---|---|---|
| Amazon Web Services, Inc. | Amazon Web Services provides supplemental storage and backup storage for Mixpanel's Analytics platform, as well as disaster recovery storage that support our business continuity efforts. | USA |
| Anthropic, Inc. | Anthropic provides generalized artificial intelligence services to Mixpanel. Anthropic processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but such data is not used by Anthropic to train its models, and is never stored by Anthropic. Mixpanel AI features may be disabled based on customer selections. | USA |
| Atlassian Pty, Ltd. | Atlassian provides products for bug tracking and remediation. | USA |
| Google, Inc. | Google Cloud Platform ("GCP") provides infrastructure and storage of Customer Content, Personal Information, and hosts Mixpanel's Analytics platform. We also use GCP for crash reporting, DNS, and other infrastructure that supports the Application Services. | USA |
| Google, Inc. | Google Vertex AI provides generalized artificial intelligence services to Mixpanel. Google Vertex AI processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but it is not used to train Google's models. Mixpanel AI features may be disabled based on Customer selections. | USA |
| HubSpot, Inc. | HubSpot provides customer relationship management services. | USA |
| Langfuse GmbH | Langfuse provides services that support artificial intelligence features in our Application Services. Langfuse is used for monitoring and analyzing AI interactions and system behavior, to improve the quality, reliability, and safety of our responses. Langfuse processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but it is not used to train any artificial intelligence models. Mixpanel's AI-supported features may be disabled based on customer selections. | USA |
| Mixpanel International, Inc. | Mixpanel International Inc. and its affiliated companies are wholly owned subsidiaries of Mixpanel, Inc., which provides access to Mixpanel's services and additional processing activities to our customers around the world. | United Kingdom Spain Singapore India Israel |
| OpenAI L.L.C. | OpenAI provides generalized artificial intelligence services to Mixpanel that support artificial intelligence features in our Application Services. OpenAI processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but it is not used to train OpenAI's models, and is never stored by OpenAI. Mixpanel's AI-supported features may be disabled based on customer selections. | USA |
| Pylon Labs, Inc. | Pylon provides Mixpanel with customer account administration and support. Pylon receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Pylon does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |
| Snowflake Inc. | Snowflake may provide storage, where customers elect to use Mixpanel's warehouse connectors or ETL tools. (for customers using specific features in connection with their own instance of Snowflake only) | Location of Customer's Snowflake instance, as indicated by Customer |
| Statisfy, Inc. | Statisfy provides customer success management software. | USA |
| Turbopuffer, Inc. | Turbopuffer provides a serverless vector database used in connection with artificial intelligence features in our Application Services. Generally, this service will process metadata that may contain minimal Personal Information. Mixpanel's AI-supported features may be disabled based on customer selections. | USA EU India |
| Zendesk, Inc. | Zendesk provides Mixpanel with customer account administration and support. Zendesk receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Zendesk does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |
EU Subprocessor List
Customers that select EU Data Residency will have access to the following list of subprocessors.
| Subprocessor | Purpose | Location |
|---|---|---|
| Atlassian Pty, Ltd. | Atlassian provides products for bug tracking and remediation. | USA |
| Google, Inc. | Google Cloud Platform provides infrastructure and storage of Customer Content, Personal Information, and hosts Mixpanel's Analytics platform. We also use GCP for Crash Reporting, Disaster Recovery and other infrastructure that supports the Application Services. Customer Content stored in GCP may be changed based on customer selection. | Netherlands Finland Belgium Germany |
| HubSpot, Inc. | HubSpot provides customer relationship management services. | USA |
| Langfuse GmbH | Langfuse provides services that support artificial intelligence features in our Application Services. Langfuse is used for monitoring and analyzing AI interactions and system behavior, to improve the quality, reliability, and safety of our responses. Langfuse processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but it is not used to train any artificial intelligence models. Mixpanel's AI-supported features may be disabled based on customer selections. | USA |
| Mixpanel International, Inc. | Mixpanel International Inc. and its affiliated companies are wholly owned subsidiaries of Mixpanel, Inc., which provides access to Mixpanel's services and additional processing activities to our customers around the world. | United Kingdom Spain Singapore Israel |
| OpenAI L.L.C. | OpenAI provides generalized artificial intelligence services to Mixpanel in connection with our "Spark" application. Generally, this service processes only limited amounts of Customer Personal Information, including information input into the service by our customers. OpenAI processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but is not used to train OpenAI's algorithms, and is never stored by OpenAI. Mixpanel Spark may be disabled in jurisdictions based on customer selections. | USA |
| Pylon Labs, Inc. | Pylon provides Mixpanel with customer account administration and support. Pylon receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Pylon does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |
| Snowflake Inc. | Snowflake may provide storage, where customers elect to use Mixpanel's warehouse connectors or ETL tools. (for customers using specific features in connection with their own instance of Snowflake only) | Location of Customer's Snowflake instance, as indicated by Customer |
| Statisfy, Inc. | Statisfy provides customer success management software. | USA |
| Turbopuffer, Inc. | Turbopuffer provides serverless vector database used in connection with artificial intelligence features in our Application Services. Generally, this service will process metadata that may contain minimal Personal Information. Mixpanel's AI-supported features may be disabled based on customer selections. | USA EU India |
| Zendesk, Inc. | Zendesk provides Mixpanel with customer account administration and support. Zendesk receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Zendesk does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |
India Subprocessor List
Customers that select India Data Residency will have access to the following list of subprocessors.
| Subprocessor | Purpose | Location |
|---|---|---|
| Atlassian Pty, Ltd. | Atlassian provides products for bug tracking and remediation. | USA |
| Google, Inc. | Google Cloud Platform provides infrastructure and storage of Customer Content, Personal Information, and hosts Mixpanel's Analytics platform. We also use GCP for Crash Reporting, Disaster Recovery and other infrastructure that supports the Application Services. Customer Content stored in GCP may be changed based on customer selection. | India |
| HubSpot, Inc. | HubSpot provides customer relationship management services. | USA |
| Langfuse GmbH | Langfuse provides services that support artificial intelligence features in our Application Services. Langfuse is used for monitoring and analyzing AI interactions and system behavior, to improve the quality, reliability, and safety of our responses. Langfuse processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but it is not used to train any artificial intelligence models. Mixpanel's AI-supported features may be disabled based on customer selections. | USA |
| Mixpanel International, Inc. | Mixpanel International, Inc. and its affiliated companies are wholly owned subsidiaries of Mixpanel, Inc., which provides access to Mixpanel's services and additional processing activities to our customers around the world. | United Kingdom Spain Singapore India Israel |
| OpenAI L.L.C. | OpenAI provides generalized artificial intelligence services to Mixpanel in connection with our "Spark" application. Generally, this service processes only limited amounts of Customer Personal Information, including information input into the service by our customers. OpenAI processes Personal Information on behalf of Mixpanel to the extent necessary to provide these services, but is not used to train OpenAI's algorithms, and is never stored by OpenAI. Mixpanel Spark may be disabled in jurisdictions based on customer selections. | USA |
| Pylon Labs, Inc. | Pylon provides Mixpanel with customer account administration and support. Pylon receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Pylon does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |
| Snowflake Inc. | Snowflake may provide storage, where customers elect to use Mixpanel's warehouse connectors or ETL tools. (for customers using specific features in connection with their own instance of Snowflake only) | Location of Customer's Snowflake instance, as indicated by Customer |
| Statisfy, Inc. | Statisfy provides customer success management software. | USA |
| Turbopuffer, Inc. | Turbopuffer provides serverless vector database used in connection with artificial intelligence features in our Application Services. Generally, this service will process metadata that may contain minimal Personal Information. Mixpanel's AI-supported features may be disabled based on customer selections. | USA EU India |
| Zendesk, Inc. | Zendesk provides Mixpanel with customer account administration and support. Zendesk receives limited access to customer names, emails, and basic customer support information about servicing customer accounts. Zendesk does not process or gain access to Personal Information stored in or processed by Mixpanel as part of these services. | USA |

